Platform subscription + optional production units.
What you can generate if all units are used on a single output type
< $50K/mo ad spend
$50K–$500K/mo ad spend
$500K–$1M/mo ad spend
$1M+ ad spend
| Feature | Starter | Growth | Performance | Enterprise |
|---|---|---|---|---|
| MarketIntel | Lite | Full | Full | Full |
| Competitor Ad Analysis | ✓ | ✓ | ✓ | ✓ |
| Ad Intelligence Engine | — | Full | Full | Full |
| Living Personas | Monthly | Weekly | Daily | Real-time |
| Idea Engine | ✓ | ✓ | ✓ | ✓ |
| Creative Co-Pilot | ✓ | ✓ | ✓ | ✓ |
| Creative Similarity Monitor | — | ✓ | ✓ | ✓ |
| Winner DNA & Next Test | — | ✓ | ✓ | ✓ |
| Predictive Ad Scoring | — | ✓ | ✓ | ✓ |
Key gate: unlocks at Growth. Starter = intelligence. Growth = intelligence + execution.
| Feature | Starter | Growth | Performance | Enterprise |
|---|---|---|---|---|
| Media Buying Agent | — | Full | Full | Full |
| Ad Injection | — | ✓ | ✓ | ✓ |
| Ad Rotation | — | ✓ | ✓ | ✓ |
| Creative Testing | — | ✓ | ✓ | ✓ |
| Campaign Strategy | — | ✓ | ✓ | ✓ |
| Signal Health Tracker | — | ✓ | ✓ | ✓ |
| Feature | Starter | Growth | Performance | Enterprise |
|---|---|---|---|---|
| Ad Creative Command Center | ✓ | ✓ | ✓ | ✓ |
| Persona Engine | Lite | Full | Full | Full |
| Competitor & Trend Radar | Lite | Full | Full | Full |
| Brief-to-Storyboard Studio | — | Full | Full | Full |
| Brand Guardrails | — | Full | Full | Full |
| Winner DNA & Next Tests | — | Full | Full | Full |
| Asset Factory | Lite | Full | Full | Full |
| Testing Lab | — | Full | Full | Full |
| Feature | Starter | Growth | Performance | Enterprise |
|---|---|---|---|---|
| Creative + Performance Pulls | ✓ | ✓ | ✓ | ✓ |
| Dynamic Reporting | — | ✓ | ✓ | ✓ |
| Retrieval Optimization Dashboard | — | — | ✓ | ✓ |
| Signal Health Dashboard | — | ✓ | ✓ | ✓ |
| Feature | Starter | Growth | Performance | Enterprise |
|---|---|---|---|---|
| Technical Health Check | ✓ | ✓ | ✓ | ✓ |
| Campaign & Ad Structure Audit | ✓ | ✓ | ✓ | ✓ |
| Comprehensive Account Audit | — | ✓ | ✓ | ✓ |
| Creative Governance & Metadata | — | ✓ | ✓ | ✓ |
| Strategy Calls | — | Quarterly | Monthly | Biweekly |
| Slack Support | 1 business day | 12 hr | 4 hr | Dedicated |
| Account Manager | — | — | ✓ | ✓ |
| White-Label | — | — | Add-on | ✓ |
10x doesn't replace your creative team. It gives them superpowers. Think Iron Man suit, not robot replacement.
20+
hours/week saved
3x
more ad ideas
50+
concepts/month
Without 10X
Hours digging through data
10-15 ad ideas per month
Guessing what might work
Same ad for everyone
Starting from scratch every time
Reacting when things go wrong
With 10X
Minutes looking at clear answers
50+ ad ideas per month
Building on what's already working
Different ads for different people
Learning from every ad you run
Knowing what will work ahead of time
Free up your team to do what they're actually good at.